Technical Specification
| Power | 7200 VA / 5000 W |
|---|---|
| Output Voltage / Frequency | 230 V / 50 Hz or 60 Hz (adaptable) |
| Wave Form | Pure Sine Wave |
| Output Connectors | 2 x Schuko + 1 x Terminal Block |
| Transfer Time | < 4 ms |
| Overload Capacity | 110-150% – 30s stop / 150-250% – 15s stop / >250% – 0s stop |
| Mains Loading Current | 10 A |
| Max. loading current (PV) | 60 A |
| Voltage Range (PV) | 60-130 VDC |
| Dimensions (L x W x H) | 470 x 392 x 211 mm |
| Weight | 29.3 kg |
Application & Use
Solar inverters play a crucial role in solar power systems by converting the direct current (DC) generated by solar panels into alternating current (AC), for powering homes, businesses, and the power grid.
















